kovid sawla
4 years ago
Description
There are large Naxal affected areas where communication channels are very poor, the challenge is to get them to the mainstream
The major problems:
Internet connectivity
Lack of roads/infrastructure
High-risk areas
lack of municipal structure, facilities
Reason:
- Maoism/Extremism/Anarchism
- Jungle/forest, restricted
- Illiteracy, tribal
- Weaponized
- Raids
Only gov. body
Read more
There are large Naxal affected areas where communication channels are very poor, the challenge is to get them to the mainstream
The major problems:
Internet connectivity
Lack of roads/infrastructure
High-risk areas
lack of municipal structure, facilities
Reason:
- Maoism/Extremism/Anarchism
- Jungle/forest, restricted
- Illiteracy, tribal
- Weaponized
- Raids
Only gov. body
State police, CRPF as the only government body
Plotting on google earth
register
Read less
Organization
Adivid Technologies Pvt ltd
Impact
None
Population Affected
>100,000
Problem Poster's Location
Nashik, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Naxalism Prevention System
Created by kovid sawla
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
Total Visits | 253 |
Unique Visitors | 148 |
Unique Organisations | 0 |
Last Visit | July 3, 2025 |
By Location
Ashburn, Virginia, United States of America | 35 |
Bengaluru, Karnataka, India | 1 |
Berlin, Berlin, Germany | 33 |
Boydton, Virginia, United States of America | 8 |
Columbus, Ohio, United States of America | 2 |
Council Bluffs, Iowa, United States of America | 1 |
Cupertino, California, United States of America | 2 |
Dallas, Texas, United States of America | 52 |
Delhi, Delhi, India | 1 |
Des Moines, Iowa, United States of America | 2 |
Diamond Bar, California, United States of America | 2 |
Dulles, Virginia, United States of America | 35 |
Falkenstein, Sachsen, Germany | 5 |
Frankfurt am Main, Hessen, Germany | 10 |
Geneva, Geneve, Switzerland | 3 |
Hsinchu, Hsinchu, Taiwan (Province of China) | 1 |
Leipzig, Sachsen, Germany | 1 |
Los Angeles, California, United States of America | 1 |
Mountain View, California, United States of America | 25 |
New York City, New York, United States of America | 1 |
Quincy, Washington, United States of America | 2 |
Riga, Riga, Latvia | 1 |
Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
San Mateo, California, United States of America | 7 |
Seattle, Washington, United States of America | 6 |
Singapore, Singapore, Singapore | 8 |
Taipei, Taipei, Taiwan (Province of China) | 1 |
Tustin, California, United States of America | 3 |
Wilmington, Delaware, United States of America | 1 |
Login to participate in the discussion.