Inefficiencies in the adoption of EVs, due a lack of affordability, and supporting infrastructure
Nashik, India |
Alappuzha, India
Anusha Bhansali
1 years ago
Description
There is a lack of innovation in Powertrain and EV components to accelerate the adoption and efficiency of electric vehicles. Further, there is a lack of charging and ultrafast charging infrastructure.
There is a lack of innovation in Powertrain and EV components to accelerate the adoption and efficiency of electric vehicles. Further, there is a lack of charging and ultrafast charging infrastructure.
Organization
None
Impact
None
Population Affected
Problem Poster's Location
Bengaluru, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Accelero Vehicles India
Created by Anusha Bhansali
Solution
Mojo Green
Created by Anusha Bhansali
Solution
Battery Pool
Created by Anusha Bhansali
Solution
Meladath Auto Components
Created by Anusha Bhansali
Solution
Ergon Labs
Created by Anusha Bhansali
Solution
Magnes
Created by Anusha Bhansali
Solution
Krishna
Created by Krishna Bhagavautla
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
| Total Visits | 249 |
| Unique Visitors | 168 |
| Unique Organisations | 0 |
| Last Visit | September 18, 2026 |
By Location
| Ambala, Haryana, India | 3 |
| Ashburn, Virginia, United States of America | 22 |
| B'rong, Dak Nong, Viet Nam | 1 |
| Bac Ninh, Bac Ninh, Viet Nam | 1 |
| Bengaluru, Karnataka, India | 12 |
| Berlin, Berlin, Germany | 11 |
| Bonn, Nordrhein-Westfalen, Germany | 1 |
| Boydton, Virginia, United States of America | 55 |
| Cambridge, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Chennai, Tamil Nadu, India | 4 |
| Columbus, Ohio, United States of America | 3 |
| Council Bluffs, Iowa, United States of America | 6 |
| Cupertino, California, United States of America | 3 |
| Dallas, Texas, United States of America | 30 |
| Dearborn, Michigan, United States of America | 3 |
| Delhi, Delhi, India | 1 |
| Duong GJong, Kien Giang, Viet Nam | 1 |
| Falkenstein, Sachsen, Germany | 1 |
| Frankfurt am Main, Hessen, Germany | 1 |
| Geneva, Geneve, Switzerland | 9 |
| Greenville, South Carolina, United States of America | 1 |
| Helsinki, Uusimaa, Finland | 26 |
| Houston, Texas, United States of America | 7 |
| Kolkata, West Bengal, India | 1 |
| La Jolla, California, United States of America | 2 |
| London, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Luxembourg, Luxembourg, Luxembourg | 4 |
| Mountain View, California, United States of America | 20 |
| Mumbai, Maharashtra, India | 5 |
| Pasig, National Capital Region, Philippines | 1 |
| Phoenix, Arizona, United States of America | 2 |
| Phu Khuong, Tay Ninh, Viet Nam | 1 |
| Quincy, Washington, United States of America | 8 |
| Seattle, Washington, United States of America | 1 |
Login to participate in the discussion.