Siddharth R Mayur
5 years ago
Description
Nearly 3 billion people, in the developing world cook food and heat their homes with traditional cookstoves or open fires, resulting in negative social and environmental impacts. Exposure to smoke from traditional cookstoves and open fires causes four million premature deaths annually, with women and young children the most affected. World Health Organization (WHO) published report on ‘the biomass fuel combustion and health’ and concluded that 1 day of cooking with fossils is equivalent to <...
Read more
Nearly 3 billion people, in the developing world cook food and heat their homes with traditional cookstoves or open fires, resulting in negative social and environmental impacts. Exposure to smoke from traditional cookstoves and open fires causes four million premature deaths annually, with women and young children the most affected. World Health Organization (WHO) published report on ‘the biomass fuel combustion and health’ and concluded that 1 day of cooking with fossils is equivalent to smoking about 20 packs of cigarettes per day.
Organization
Ohm Clean Tech
Impact
None
Population Affected
>100,000
Problem Poster's Location
Pune , India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
Solution
Annapurna MPEP Multi-Purpose Energy Pod -Provide a clean, emission & maintenance free, inexpensive clean cooking solution
Created by Siddharth R Mayur
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
| Total Visits | 623 |
| Unique Visitors | 343 |
| Unique Organisations | 0 |
| Last Visit | July 25, 2026 |
By Location
| Ambala, Haryana, India | 3 |
| Amsterdam, Noord-Holland, Netherlands | 1 |
| Ashburn, Virginia, United States of America | 109 |
| Bengaluru, Karnataka, India | 2 |
| Berlin, Berlin, Germany | 37 |
| Bogota, Distrito Capital de Bogota, Colombia | 1 |
| Boydton, Virginia, United States of America | 22 |
| Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 1 |
| Cape Town, Western Cape, South Africa | 1 |
| Chennai, Tamil Nadu, India | 1 |
| Columbus, Ohio, United States of America | 9 |
| Council Bluffs, Iowa, United States of America | 2 |
| Cupertino, California, United States of America | 6 |
| Dallas, Texas, United States of America | 119 |
| Dearborn, Michigan, United States of America | 1 |
| Des Moines, Iowa, United States of America | 2 |
| Erlenbach, Rheinland-Pfalz, Germany | 1 |
| Falkenstein, Sachsen, Germany | 5 |
| Frankfurt am Main, Hessen, Germany | 11 |
| Geneva, Geneve, Switzerland | 157 |
| Greenville, South Carolina, United States of America | 1 |
| Hanoi, Ha Noi, Viet Nam | 1 |
| Helsinki, Uusimaa, Finland | 15 |
| Ho Chi Minh City, Ho Chi Minh, Viet Nam | 1 |
| Houston, Texas, United States of America | 3 |
| Jeddah, Makkah al Mukarramah, Saudi Arabia | 1 |
| Mountain View, California, United States of America | 74 |
| Mumbai, Maharashtra, India | 1 |
| New York City, New York, United States of America | 1 |
| Quincy, Washington, United States of America | 5 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| San Mateo, California, United States of America | 6 |
| Seattle, Washington, United States of America | 14 |
| Shenyang, Liaoning, China | 1 |
| Singapore, Singapore, Singapore | 2 |
| Tijuana, Baja California, Mexico | 1 |
| Tuy Hoa, Phu Yen, Viet Nam | 1 |
| Udupi, Karnataka, India | 1 |
Login to participate in the discussion.