Poor access to and utilization of health services of services for mother and child care post-discharge
Administrator
6 years ago
Description
IoT Solutions improving the utilization of health services / timely intervention/ access to accurate and comprehensive information about healthy maternal, neonatal and child health practices, social services entitlements and how to use them
IoT Solutions improving the utilization of health services / timely intervention/ access to accurate and comprehensive information about healthy maternal, neonatal and child health practices, social services entitlements and how to use them
Read less
Organization
Social Alpha
Impact
Population Affected
None
Problem Poster's Location
Mumbai, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
No solution available yet
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
| Total Visits | 282 |
| Unique Visitors | 152 |
| Unique Organisations | 0 |
| Last Visit | July 10, 2026 |
By Location
| Aalsmeer, Noord-Holland, Netherlands | 1 |
| Ashburn, Virginia, United States of America | 52 |
| Berlin, Berlin, Germany | 37 |
| Boydton, Virginia, United States of America | 8 |
| Colonia Menno, Boqueron, Paraguay | 1 |
| Columbus, Ohio, United States of America | 7 |
| Council Bluffs, Iowa, United States of America | 2 |
| Cupertino, California, United States of America | 4 |
| Dallas, Texas, United States of America | 62 |
| Dearborn, Michigan, United States of America | 1 |
| Des Moines, Iowa, United States of America | 2 |
| Diamond Bar, California, United States of America | 3 |
| Dong Hoi, Quang Binh, Viet Nam | 1 |
| Falkenstein, Sachsen, Germany | 5 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 46 |
| Helsinki, Uusimaa, Finland | 12 |
| Houston, Texas, United States of America | 2 |
| Menlo Park, California, United States of America | 1 |
| Mount Laurel, New Jersey, United States of America | 1 |
| Mountain View, California, United States of America | 10 |
| Mumbai, Maharashtra, India | 2 |
| Phoenix, Arizona, United States of America | 1 |
| Quincy, Washington, United States of America | 4 |
| Riga, Riga, Latvia | 1 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| San Mateo, California, United States of America | 2 |
| Thanh Hoa, Thanh Hoa, Viet Nam | 1 |
Login to participate in the discussion.