Nihal Revankar
5 years ago
Description
Problem statement:
After a visit to many solar plants and interviewing industry experts, we found few problems to be associated with O&M of the solar plants in India.
1. Currently, the solar panels in commercial solar plants in India and many parts of the world are cleaned manually using water, brushes, and mopes.
2. This results in a huge loss of water resources (approximately 5 billion liters/year in India), time, and e...
Read more
Problem statement:
After a visit to many solar plants and interviewing industry experts, we found few problems to be associated with O&M of the solar plants in India.
1. Currently, the solar panels in commercial solar plants in India and many parts of the world are cleaned manually using water, brushes, and mopes.
2. This results in a huge loss of water resources (approximately 5 billion liters/year in India), time, and energy.
3. Manual cleaning is inefficient and when cleaning is not done regularly, it results in loss of power of solar plants. This in turn affects the overall revenue of the plant resulting in a longer ROI period.
4. Apart from this, it is a tedious process to train & recruit the laborers for the job since the plants are located in arid regions.
5. Also, the availability of water also becomes challenging in these regions.
6. Other problems include scaling of panels due to deposition of minerals present in the water thus they have to de-mineralize before using it which increases the cost of operation.
7. The cleaning needs to be taken place in the early morning or late evening to avoid shading of panels & loss of energy.
8. Lastly, manual cleaning is quite expensive thus reducing the overall revenue of the plant.
Organization
Feynman Innovations
Impact
Our product can help in the following: 1. Savings of water - From a plant of 1 MW, approximately 3 lakh liters of water can be saved annually. 2. Regular cleaning of the plant results in high efficiency of the solar plant - up to 2-15%. 3. Since regular cleaning helps in keeping the plant free of dust, the stakeholders can expect an early return on investment due to higher efficiency.
Population Affected
>100,000
Problem Poster's Location
Karwar, India
Impacted locations
Sectors
Sustainable Development Goals
This problem has the following solutions.
No solution available yet
No enrichments yet.
Login to enrich this problem.
No validations yet.
Login to validate this problem.
No collaborators yet.
Login to collaborate on this problem.
| Total Visits | 513 |
| Unique Visitors | 285 |
| Unique Organisations | 0 |
| Last Visit | July 25, 2026 |
By Location
| Aalsmeer, Noord-Holland, Netherlands | 1 |
| Ambala, Haryana, India | 4 |
| Ashburn, Virginia, United States of America | 48 |
| Atlanta, Georgia, United States of America | 1 |
| Bengaluru, Karnataka, India | 17 |
| Berlin, Berlin, Germany | 39 |
| Boydton, Virginia, United States of America | 29 |
| Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 1 |
| Columbus, Ohio, United States of America | 6 |
| Council Bluffs, Iowa, United States of America | 3 |
| Cupertino, California, United States of America | 2 |
| Dallas, Texas, United States of America | 71 |
| Dearborn, Michigan, United States of America | 2 |
| Diamond Bar, California, United States of America | 2 |
| Falkenstein, Sachsen, Germany | 5 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 171 |
| Greenville, South Carolina, United States of America | 1 |
| Hai An, Ba Ria - Vung Tau, Viet Nam | 1 |
| Helsinki, Uusimaa, Finland | 15 |
| Houston, Texas, United States of America | 1 |
| Hyderabad, Telangana, India | 1 |
| Istanbul, Istanbul, Turkey | 1 |
| Kunnamangalam, Kerala, India | 3 |
| London, England, United Kingdom of Great Britain and Northern Ireland | 1 |
| Menlo Park, California, United States of America | 1 |
| Mountain View, California, United States of America | 44 |
| Quincy, Washington, United States of America | 12 |
| Rajshahi, Rajshahi, Bangladesh | 1 |
| Redmond, Washington, United States of America | 1 |
| Riga, Riga, Latvia | 1 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| Salem, Tamil Nadu, India | 1 |
| San Antonio, Texas, United States of America | 1 |
| San Mateo, California, United States of America | 4 |
| Seattle, Washington, United States of America | 2 |
| Stuttgart, Baden-Wurttemberg, Germany | 1 |
| Sydney, New South Wales, Australia | 1 |
| Tampa, Florida, United States of America | 1 |
| Tirupati, Andhra Pradesh, India | 1 |
| Vinh, Nghe An, Viet Nam | 1 |
| Wankaner, Gujarat, India | 1 |
| Washington, District of Columbia, United States of America | 1 |
Login to participate in the discussion.