Jacob Poulose
6 years ago
Description
The Ministry of Health and Family Welfare, GoI has developed this intuitive resource centre that can be the one stop resource centre for all matters related to the Novel Coronavirus of CoVID 19.
The Ministry of Health and Family Welfare, GoI has developed this intuitive resource centre that can be the one stop resource centre for all matters related to the Novel Coronavirus of CoVID 19.
Read less
Organization
Social Alpha
Budget
Impact
Fair and Transparent information
Deployments
1
Innovation
None
Timeline
Pilots
Already live
Solver's Location
Delhi, India
Website
https://www.mohfw.gov.in/
Sectors
Sustainable Development Goals
This solution addresses the following problems.
Problem
Resource Mapping for COVID19
Created by Jacob Poulose
No validations yet.
Login to validate this solution.
No collaborators yet.
Login to collaborate on this solution.
| Total Visits | 317 |
| Unique Visitors | 169 |
| Unique Organisations | 0 |
| Last Visit | August 26, 2026 |
By Location
| Amsterdam, Noord-Holland, Netherlands | 1 |
| Ashburn, Virginia, United States of America | 44 |
| Berlin, Berlin, Germany | 40 |
| Bidbid, Ad Dakhiliyah, Oman | 1 |
| Boydton, Virginia, United States of America | 30 |
| Columbus, Ohio, United States of America | 9 |
| Council Bluffs, Iowa, United States of America | 6 |
| Cupertino, California, United States of America | 5 |
| Dallas, Texas, United States of America | 77 |
| Dearborn, Michigan, United States of America | 2 |
| Des Moines, Iowa, United States of America | 2 |
| Diamond Bar, California, United States of America | 2 |
| Falkenstein, Sachsen, Germany | 6 |
| Frankfurt am Main, Hessen, Germany | 10 |
| Geneva, Geneve, Switzerland | 22 |
| Haiphong, Hai Phong, Viet Nam | 1 |
| Hanoi, Ha Noi, Viet Nam | 1 |
| Helsinki, Uusimaa, Finland | 21 |
| Houston, Texas, United States of America | 3 |
| Menlo Park, California, United States of America | 1 |
| Monroe, Louisiana, United States of America | 1 |
| Mountain View, California, United States of America | 8 |
| Phoenix, Arizona, United States of America | 3 |
| Piscataway, New Jersey, United States of America | 6 |
| Qui Nhon, Binh Dinh, Viet Nam | 1 |
| Quincy, Washington, United States of America | 6 |
| Saint Petersburg, Sankt-Peterburg, Russian Federation | 2 |
| San Mateo, California, United States of America | 3 |
| Seattle, Washington, United States of America | 2 |
| Washington, District of Columbia, United States of America | 1 |
Login to participate in the discussion.